Australian postings are via Australia Post services - Letter Post, Eparcel, Parcel & Express Post. All but Letter post items under 500g are tracked. A signed for service is also available for a modest surcharge. Orders can be picked up from the shop by arrangement
Worldwide is served via Australia Post either tracked or untracked, your choice. Delivery times are equivalent. An Express Courier service rushes books to you within 3 to 7 days
Packaging is waterproofed and sufficient, either by Amazon style envelope, kraft bubble wrap or box
Frequency . Generally we post twice weekly except for Express
Pricing is based on 1kg packed weight. Letter post prices are A$6 Domestic, A$10 Worldwide for single item orders as stated in the item description. Where indicated a surcharge to cover excess weight costs may be requested for heavy items. Feel free to obtain a quote before ordering.
A rough estimate can also be ascertained by viewing the weight information in the item details. This is unpacked weight so add 0.1kgs for items under 1.5kgs and 0.2kgs for heavier.
Prices are fixed for single item orders up to 1kg. Else they are approximate for guidance only
All prices in Aus Dollars and include GST on domestic sales
DOMESTIC POSTAGE A$
State | Std | Xtra | Signed | Xtra | Express | Xtra |
NSW/ACT | 7.50 | 0.50 | 9.00 | 0.50 | 11.00 | 2.00 |
VIC | 8.50 | 1.00 | 10.00 | 1.00 | 16.00 | 3.00 |
QLD | 10.00 | 1.00 | 11.50 | 1.00 | 16.00 | 3.00 |
TAS | 10.00 | 1.00 | 11.50 | 1.00 | 16.00 | 3.00 |
SA | 10.00 | 1.00 | 11.50 | 1.00 | 16.00 | 3.00 |
WA/NT | 12.00 | 2.00 | 13.50 | 2.00 | 16.00 | 3.00 |
OVERSEAS SHIPPING RATES in A$
New Zealand |
S.East |
USA/Can Asia/Pacif |
UK & Eire | West Europe |
Rest of World | |||
UNTRACKED | ||||||||
1kg | 13 | 14 | 13 | 15 | 18 | |||
1.5kg | 24 | 24 | 25 | 28 | 28 | |||
2kg | 28 | 31 | 30 | 36 | 37 | |||
TRACKED | ||||||||
1kg | 13 | 18 | 15 | 17 | 20 | 26 | ||
1.5kg | 14 | 27 | 28 | 28 | 30 | 40 | ||
2kg | 15 | 33 | 31 | 35 | 38 | 52 | ||
2.5kg | 18 | 37 | 46 | 33 | 55 | 59 | ||
3kg | 16 | 37 | 34 | 39 | 41 | 57 | ||
EXPRESS | ||||||||
1kg | 15 | 23 | 25 | 29 | 35 | 42 | ||
1.5kg | 16 | 25 | 31 | 37 | 41 | 51 | ||
2kg | 16 | 25 | 31 | 37 | 41 | 51 | ||
2.5kg | 21 | 38 | 41 | 49 | 52 | 58 | ||
3kg | 22 | 40 | 50 | 51 | 56 | 60 | ||
Note : 1kg rates are fixed maximums, other rates are guidance only | ||||||||
Prices refer to single item orders, charges for additional items vary with total weight |